Wisconsin: Colleges & Universities
A comprehensive guide to Wisconsin's public universities, technical colleges, tribal colleges, and private colleges and universities, including their addresses and official websites.
Higher Education in Wisconsin
Wisconsin has a broad and diverse higher-education system that includes the Universities of Wisconsin, the Wisconsin Technical College System, tribal colleges, and a large group of private nonprofit colleges and universities. These institutions provide undergraduate, graduate, professional, technical, career, and workforce-development programs throughout the state.
Wisconsin's public university system includes 13 Universities of Wisconsin. The Wisconsin Technical College System operates 16 technical colleges serving communities throughout the state. Wisconsin also has tribal colleges and a significant private higher-education sector.
This page brings together major degree-granting colleges and universities in Wisconsin in one convenient reference, with institution type, location, and direct official website links.
Wisconsin Higher Education at a Glance
| Category | Institutions | Description |
|---|---|---|
| Universities of Wisconsin | 13 | Wisconsin's public four-year university system, including research universities, comprehensive universities, and UW-Stout Polytechnic. |
| Wisconsin Technical Colleges | 16 | Public technical colleges providing associate degrees, certificates, apprenticeships, and workforce training. |
| Tribal Colleges | 2 | Higher-education institutions serving Native American communities and the broader student population. |
| Private Nonprofit Colleges & Universities | 20 | Independent nonprofit colleges and universities offering undergraduate, graduate, professional, and specialized programs. |
Public Universities – Universities of Wisconsin – 13 Universities
The Universities of Wisconsin currently consist of 13 public universities serving more than 164,000 students statewide. The system includes two major research universities in Madison and Milwaukee, comprehensive universities, and UW-Stout Polytechnic.
| # | Institution | Type | Address | Official Website |
|---|---|---|---|---|
| 1 | University of Wisconsin–Eau Claire | Public University | 105 Garfield Avenue, Eau Claire, WI 54701 | uwec.edu |
| 2 | University of Wisconsin–Green Bay | Public University | 2420 Nicolet Drive, Green Bay, WI 54311 | uwgb.edu |
| 3 | University of Wisconsin–La Crosse | Public University | 1725 State Street, La Crosse, WI 54601 | uwlax.edu |
| 4 | University of Wisconsin–Madison | Public Research University | 500 Lincoln Drive, Madison, WI 53706 | wisc.edu |
| 5 | University of Wisconsin–Milwaukee | Public Research University | 2200 East Kenwood Boulevard, Milwaukee, WI 53211 | uwm.edu |
| 6 | University of Wisconsin–Oshkosh | Public University | 800 Algoma Boulevard, Oshkosh, WI 54901 | uwosh.edu |
| 7 | University of Wisconsin–Parkside | Public University | 900 Wood Road, Kenosha, WI 53141 | uwp.edu |
| 8 | University of Wisconsin–Platteville | Public University | 1 University Plaza, Platteville, WI 53818 | uwplatt.edu |
| 9 | University of Wisconsin–River Falls | Public University | 410 South Third Street, River Falls, WI 54022 | uwrf.edu |
| 10 | University of Wisconsin–Stevens Point | Public University | 2100 Main Street, Stevens Point, WI 54481 | uwsp.edu |
| 11 | University of Wisconsin–Stout Polytechnic | Public Polytechnic University | 712 South Broadway Street, Menomonie, WI 54751 | uwstout.edu |
| 12 | University of Wisconsin–Superior | Public University | 1600 North Belknap Street, Superior, WI 54880 | uwsuper.edu |
| 13 | University of Wisconsin–Whitewater | Public University | 800 West Main Street, Whitewater, WI 53190 | uww.edu |
Wisconsin Technical Colleges – 16 Colleges
The Wisconsin Technical College System consists of 16 public technical colleges and approximately 50 campuses and locations throughout the state. These colleges provide career education, associate degrees, certificates, apprenticeships, and workforce training.
| # | Technical College | Address | Type | Official Website |
|---|---|---|---|---|
| 1 | Blackhawk Technical College | 6004 South County Road G, Janesville, WI 53546 | Public Technical College | blackhawk.edu |
| 2 | Chippewa Valley Technical College | 620 West Clairemont Avenue, Eau Claire, WI 54701 | Public Technical College | cvtc.edu |
| 3 | Fox Valley Technical College | 1825 North Bluemound Drive, Appleton, WI 54912 | Public Technical College | fvtc.edu |
| 4 | Gateway Technical College | 3520 30th Avenue, Kenosha, WI 53144 | Public Technical College | gtc.edu |
| 5 | Lakeshore College | 1290 North Avenue, Cleveland, WI 53015 | Public Technical College | gotoltc.edu |
| 6 | Madison College | 1701 Wright Street, Madison, WI 53704 | Public Technical College | madisoncollege.edu |
| 7 | Mid-State Technical College | 500 32nd Street North, Wisconsin Rapids, WI 54494 | Public Technical College | mstc.edu |
| 8 | Milwaukee Area Technical College | 700 West State Street, Milwaukee, WI 53233 | Public Technical College | matc.edu |
| 9 | Moraine Park Technical College | 235 North National Avenue, Fond du Lac, WI 54935 | Public Technical College | morainepark.edu |
| 10 | Nicolet College | 5364 College Drive, Rhinelander, WI 54501 | Public Technical College | nicoletcollege.edu |
| 11 | Northcentral Technical College | 1000 West Campus Drive, Wausau, WI 54401 | Public Technical College | ntc.edu |
| 12 | Northeast Wisconsin Technical College | 2740 West Mason Street, Green Bay, WI 54303 | Public Technical College | nwtc.edu |
| 13 | Northwood Technical College | 1900 College Drive, Rice Lake, WI 54868 | Public Technical College | northwoodtech.edu |
| 14 | Southwest Wisconsin Technical College | 1800 Bronson Boulevard, Fennimore, WI 53809 | Public Technical College | swtc.edu |
| 15 | Waukesha County Technical College | 800 Main Street, Pewaukee, WI 53072 | Public Technical College | wctc.edu |
| 16 | Western Technical College | 400 7th Street North, La Crosse, WI 54601 | Public Technical College | westerntc.edu |
Tribal Colleges
Wisconsin is also home to tribal colleges serving Native American communities and students from throughout the region.
| # | Institution | Type | Address | Official Website |
|---|---|---|---|---|
| 1 | College of Menominee Nation | Tribal College | N172 State Highway 47/55, Keshena, WI 54135 | menominee.edu |
| 2 | Lac Courte Oreilles Ojibwe University | Tribal University | 13466 West Trepania Road, Hayward, WI 54843 | lco.edu |
Private Colleges & Universities – 20 Nonprofit Institutions
Wisconsin has a substantial private nonprofit higher-education sector. The Wisconsin Association of Independent Colleges and Universities currently represents 20 private nonprofit colleges and universities in the state.
| # | Institution | Type | Address | Official Website |
|---|---|---|---|---|
| 1 | Alverno College | Private College | 3400 South 43rd Street, Milwaukee, WI 53234 | alverno.edu |
| 2 | Bellin College | Private College | 163 Main Street, Green Bay, WI 54301 | bellincollege.edu |
| 3 | Beloit College | Private College | 700 College Street, Beloit, WI 53511 | beloit.edu |
| 4 | Carroll University | Private University | 100 North East Avenue, Waukesha, WI 53186 | carrollu.edu |
| 5 | Carthage College | Private College | 2001 Alford Park Drive, Kenosha, WI 53140 | carthage.edu |
| 6 | Concordia University Wisconsin | Private University | 12800 North Lake Shore Drive, Mequon, WI 53097 | cuw.edu |
| 7 | Edgewood University | Private University | 1000 Edgewood College Drive, Madison, WI 53711 | edgewood.edu |
| 8 | Lakeland University | Private University | W3718 South Drive, Plymouth, WI 53073 | lakeland.edu |
| 9 | Lawrence University | Private University | 711 East Boldt Way, Appleton, WI 54911 | lawrence.edu |
| 10 | Marian University | Private University | 45 South National Avenue, Fond du Lac, WI 54935 | marianuniversity.edu |
| 11 | Marquette University | Private Research University | 1250 West Wisconsin Avenue, Milwaukee, WI 53233 | marquette.edu |
| 12 | Medical College of Wisconsin | Private Medical School | 8701 Watertown Plank Road, Milwaukee, WI 53226 | mcw.edu |
| 13 | Milwaukee Institute of Art & Design | Private Art College | 273 East Erie Street, Milwaukee, WI 53202 | miad.edu |
| 14 | Milwaukee School of Engineering | Private University | 1025 North Broadway, Milwaukee, WI 53202 | msoe.edu |
| 15 | Mount Mary University | Private University | 2900 North Menomonee River Parkway, Milwaukee, WI 53222 | mtmary.edu |
| 16 | Ripon College | Private College | 300 Seward Street, Ripon, WI 54971 | ripon.edu |
| 17 | St. Norbert College | Private College | 100 Grant Street, De Pere, WI 54115 | snc.edu |
| 18 | Viterbo University | Private University | 900 Viterbo Drive, La Crosse, WI 54601 | viterbo.edu |
| 19 | Wisconsin Lutheran College | Private College | 8800 West Bluemound Road, Milwaukee, WI 53226 | wlc.edu |
| 20 | Herzing University | Private University | N14 W23755 Stone Ridge Drive, Waukesha, WI 53188 | herzing.edu |
Other Notable Private & Specialized Institutions
In addition to the 20 private nonprofit institutions listed above, Wisconsin has other degree-granting, professional, religious, specialized, and branch-campus institutions. Examples include specialized nursing, graduate, theological, and career-oriented institutions.
| # | Institution | Type | Address | Official Website |
|---|---|---|---|---|
| 1 | Nashotah House | Theological Seminary | 2777 Mission Road, Nashotah, WI 53058 | nashotah.edu |
| 2 | Ottawa University – Milwaukee | Private University Campus | 245 South Executive Drive, Suite 340, Brookfield, WI 53005 | ottawa.edu |
About Wisconsin's Higher-Education System
The Universities of Wisconsin serve students throughout the state through 13 public universities. The system includes the University of Wisconsin–Madison and University of Wisconsin–Milwaukee, two major research universities, as well as comprehensive universities and UW-Stout Polytechnic.
The Wisconsin Technical College System provides accessible career and technical education through 16 public technical colleges. These institutions offer associate degrees, technical diplomas, certificates, apprenticeships, and other workforce-development programs.
Wisconsin's private higher-education sector is also significant. The Wisconsin Association of Independent Colleges and Universities currently represents 20 private nonprofit colleges and universities, offering programs ranging from liberal arts and business to engineering, nursing, medicine, art, education, and graduate studies.
Together, these institutions make Wisconsin a major regional center for higher education, research, technical education, healthcare education, and workforce development.
Sources / References
-
Universities of Wisconsin
Official information about Wisconsin's 13 public universities and the statewide university system.
https://www.wisconsin.edu/ -
Universities of Wisconsin – About
Official system information confirming the 13 Universities of Wisconsin and their statewide role.
https://www.wisconsin.edu/about/ -
Universities of Wisconsin – University Directories
Official directory identifying the 13 Universities of Wisconsin.
https://www.wisconsin.edu/about/university-directories/ -
Wisconsin Technical College System
Official statewide information about Wisconsin's 16 technical colleges.
https://www.wtcsystem.edu/ -
Wisconsin Technical College System – Colleges
Official list of the 16 Wisconsin technical colleges.
https://www.wtcsystem.edu/colleges/ -
Wisconsin Higher Educational Aids Board
State resource providing information about Wisconsin public, private, tribal, and technical higher-education institutions.
https://heab.state.wi.us/appinfo.html -
Wisconsin Association of Independent Colleges & Universities
Official association representing Wisconsin's independent nonprofit colleges and universities.
https://www.wisconsinsprivatecolleges.org/ -
Wisconsin Private Colleges – Our Colleges
Institutional list of Wisconsin's private nonprofit colleges and universities.
https://www.wisconsinsprivatecolleges.org/colleges/ -
Wisconsin Department of Safety and Professional Services
State resource referencing Wisconsin's technical colleges and Universities of Wisconsin.
https://dsps.wi.gov/Pages/Programs/EducationalApproval/Default.aspx -
Official Institution Websites
Institution names, addresses, classifications, and official website links were cross-checked against statewide higher-education resources and individual institutional websites where available.
Public Universities • Technical Colleges • Tribal Colleges • Private Universities
No comments:
Post a Comment
Your comment will taken into consideration.