Complete List of All 50 U.S. States – Population, Area, Capitals & Largest Cities (2025)
Looking for a complete list of all 50 U.S. states? This easy-to-read guide provides a comprehensive comparison of every state, from Alabama to Wyoming. The table includes each state's 2025 estimated population, total area, population rank, area rank, capital city, largest city, and population density.
Use this table as a quick reference for comparing the size, population, and geographic characteristics of the United States. The states are listed alphabetically from A to Z.
Top 10 Largest U.S. States by Total Area
These are the 10 largest U.S. states based on total area, including land and water area.
| Rank | State | Abbr. | Total Area (sq mi) |
|---|---|---|---|
| 1 | Alaska | AK | 665,384 |
| 2 | Texas | TX | 268,597 |
| 3 | California | CA | 163,695 |
| 4 | Montana | MT | 147,040 |
| 5 | New Mexico | NM | 121,590 |
| 6 | Arizona | AZ | 113,990 |
| 7 | Nevada | NV | 110,572 |
| 8 | Colorado | CO | 104,094 |
| 9 | Oregon | OR | 98,379 |
| 10 | Wyoming | WY | 97,813 |
Top 10 Most Populous U.S. States – 2025
The following states have the largest populations according to the U.S. Census Bureau's 2025 population estimates.
| Rank | State | Abbr. | Population (2025) |
|---|---|---|---|
| 1 | California | CA | 39,355,309 |
| 2 | Texas | TX | 31,709,821 |
| 3 | Florida | FL | 23,462,518 |
| 4 | New York | NY | 20,002,427 |
| 5 | Pennsylvania | PA | 13,059,432 |
| 6 | Illinois | IL | 12,719,141 |
| 7 | Ohio | OH | 11,900,510 |
| 8 | Georgia | GA | 11,302,748 |
| 9 | North Carolina | NC | 11,197,968 |
| 10 | Michigan | MI | 10,127,884 |
All 50 U.S. States – Complete Reference Table
The table below lists all 50 states alphabetically and provides key geographic and demographic information for each state.
| # | State | Abbr. | Capital | Largest City | Total Area (sq mi) |
Area Rank |
Population (2025) |
Population Rank |
Density (per sq mi) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | AL | Montgomery | Birmingham | 52,420 | 30 | 5,193,088 | 24 | 99.1 |
| 2 | Alaska | AK | Juneau | Anchorage | 665,384 | 1 | 737,270 | 48 | 1.1 |
| 3 | Arizona | AZ | Phoenix | Phoenix | 113,990 | 6 | 7,623,818 | 14 | 66.9 |
| 4 | Arkansas | AR | Little Rock | Little Rock | 53,180 | 29 | 3,114,791 | 33 | 58.6 |
| 5 | California | CA | Sacramento | Los Angeles | 163,695 | 3 | 39,355,309 | 1 | 240.4 |
| 6 | Colorado | CO | Denver | Denver | 104,094 | 8 | 6,012,561 | 21 | 57.8 |
| 7 | Connecticut | CT | Hartford | Bridgeport | 5,543 | 48 | 3,688,496 | 29 | 665.5 |
| 8 | Delaware | DE | Dover | Wilmington | 2,489 | 49 | 1,059,952 | 45 | 425.9 |
| 9 | Florida | FL | Tallahassee | Jacksonville | 65,758 | 26 | 23,462,518 | 3 | 356.8 |
| 10 | Georgia | GA | Atlanta | Atlanta | 59,425 | 24 | 11,302,748 | 8 | 190.2 |
| 11 | Hawaii | HI | Honolulu | Honolulu | 10,932 | 43 | 1,432,820 | 41 | 131.0 |
| 12 | Idaho | ID | Boise | Boise | 83,569 | 14 | 2,029,733 | 37 | 24.3 |
| 13 | Illinois | IL | Springfield | Chicago | 57,914 | 25 | 12,719,141 | 6 | 219.6 |
| 14 | Indiana | IN | Indianapolis | Indianapolis | 36,420 | 38 | 6,973,333 | 17 | 191.5 |
| 15 | Iowa | IA | Des Moines | Des Moines | 56,273 | 23 | 3,238,387 | 32 | 57.5 |
| 16 | Kansas | KS | Topeka | Wichita | 82,278 | 15 | 2,977,220 | 35 | 36.2 |
| 17 | Kentucky | KY | Frankfort | Louisville | 40,408 | 37 | 4,606,864 | 26 | 114.0 |
| 18 | Louisiana | LA | Baton Rouge | New Orleans | 52,378 | 31 | 4,618,189 | 25 | 88.2 |
| 19 | Maine | ME | Augusta | Portland | 35,380 | 39 | 1,414,874 | 43 | 40.0 |
| 20 | Maryland | MD | Annapolis | Baltimore | 12,406 | 42 | 6,265,347 | 19 | 505.0 |
| 21 | Massachusetts | MA | Boston | Boston | 10,554 | 44 | 7,154,084 | 16 | 677.8 |
| 22 | Michigan | MI | Lansing | Detroit | 96,714 | 11 | 10,127,884 | 10 | 104.7 |
| 23 | Minnesota | MN | Saint Paul | Minneapolis | 86,936 | 12 | 5,830,405 | 22 | 67.1 |
| 24 | Mississippi | MS | Jackson | Jackson | 48,432 | 32 | 2,954,160 | 36 | 61.0 |
| 25 | Missouri | MO | Jefferson City | Kansas City | 69,704 | 18 | 6,270,541 | 18 | 90.0 |
| 26 | Montana | MT | Helena | Billings | 147,040 | 4 | 1,144,694 | 44 | 7.8 |
| 27 | Nebraska | NE | Lincoln | Omaha | 77,348 | 16 | 2,018,006 | 38 | 26.1 |
| 28 | Nevada | NV | Carson City | Las Vegas | 110,572 | 7 | 3,282,188 | 31 | 29.7 |
| 29 | New Hampshire | NH | Concord | Manchester | 9,349 | 46 | 1,415,342 | 42 | 151.4 |
| 30 | New Jersey | NJ | Trenton | Newark | 8,723 | 47 | 9,548,215 | 11 | 1,094.6 |
| 31 | New Mexico | NM | Santa Fe | Albuquerque | 121,590 | 5 | 2,125,498 | 39 | 17.5 |
| 32 | New York | NY | Albany | New York City | 54,555 | 27 | 20,002,427 | 4 | 366.7 |
| 33 | North Carolina | NC | Raleigh | Charlotte | 53,819 | 28 | 11,197,968 | 9 | 208.1 |
| 34 | North Dakota | ND | Bismarck | Fargo | 70,698 | 17 | 799,358 | 49 | 11.3 |
| 35 | Ohio | OH | Columbus | Columbus | 44,826 | 34 | 11,900,510 | 7 | 265.5 |
| 36 | Oklahoma | OK | Oklahoma City | Oklahoma City | 69,899 | 19 | 4,123,288 | 28 | 59.0 |
| 37 | Oregon | OR | Salem | Portland | 98,379 | 9 | 4,273,586 | 27 | 43.4 |
| 38 | Pennsylvania | PA | Harrisburg | Philadelphia | 46,054 | 33 | 13,059,432 | 5 | 283.6 |
| 39 | Rhode Island | RI | Providence | Providence | 1,545 | 50 | 1,114,521 | 46 | 721.4 |
| 40 | South Carolina | SC | Columbia | Charleston | 32,021 | 40 | 5,570,274 | 23 | 174.0 |
| 41 | South Dakota | SD | Pierre | Sioux Falls | 77,116 | 21 | 935,094 | 47 | 12.1 |
| 42 | Tennessee | TN | Nashville | Nashville | 42,144 | 36 | 7,315,076 | 15 | 173.6 |
| 43 | Texas | TX | Austin | Houston | 268,597 | 2 | 31,709,821 | 2 | 118.0 |
| 44 | Utah | UT | Salt Lake City | Salt Lake City | 84,897 | 13 | 3,538,904 | 30 | 41.7 |
| 45 | Vermont | VT | Montpelier | Burlington | 9,616 | 45 | 644,663 | 50 | 67.0 |
| 46 | Virginia | VA | Richmond | Virginia Beach | 42,774 | 35 | 8,880,107 | 12 | 207.6 |
| 47 | Washington | WA | Olympia | Seattle | 71,298 | 20 | 8,001,020 | 13 | 112.2 |
| 48 | West Virginia | WV | Charleston | Charleston | 24,038 | 41 | 1,766,147 | 40 | 73.5 |
| 49 | Wisconsin | WI | Madison | Milwaukee | 65,496 | 23 | 5,972,787 | 20 | 91.2 |
| 50 | Wyoming | WY | Cheyenne | Cheyenne | 97,813 | 10 | 588,753 | 51 | 6.0 |
📚 Sources / References
Population: U.S. Census Bureau, Vintage 2025 Population Estimates.
Area: U.S. Census Bureau, State Area Measurements and Geographic Data.
Capital Cities and Largest Cities: U.S. Census Bureau and official state geographic references.
Population Density: Approximate calculation based on population and total area.
Note: Population figures represent July 1, 2025 estimates. The United States has 50 states. Washington, D.C. is not included because it is a federal district, not a state.
No comments:
Post a Comment
Your comment will taken into consideration.