The United States is made up of 50 states, each with its own unique flag, history, and place in the nation’s journey. This table provides a simple A–Z reference to all 50 U.S. states, including their statehood dates and official state flags. It is a useful resource for students, teachers, researchers, travelers, and anyone interested in learning more about the United States.
Browse the table below to explore all 50 states alphabetically, from Alabama to Wyoming.
| # | State Name | Statehood Date | State Flag |
|---|---|---|---|
| 1 | Alabama | December 14, 1819 |
|
| 2 | Alaska | January 3, 1959 |
|
| 3 | Arizona | February 14, 1912 |
|
| 4 | Arkansas | June 15, 1836 |
|
| 5 | California | September 9, 1850 |
|
| 6 | Colorado | August 1, 1876 |
|
| 7 | Connecticut | January 9, 1788 |
|
| 8 | Delaware | December 7, 1787 |
|
| 9 | Florida | March 3, 1845 |
|
| 10 | Georgia | January 2, 1788 |
|
| 11 | Hawaii | August 21, 1959 |
|
| 12 | Idaho | July 3, 1890 |
|
| 13 | Illinois | December 3, 1818 |
|
| 14 | Indiana | December 11, 1816 |
|
| 15 | Iowa | December 28, 1846 |
|
| 16 | Kansas | January 29, 1861 |
|
| 17 | Kentucky | June 1, 1792 |
|
| 18 | Louisiana | April 30, 1812 |
|
| 19 | Maine | March 15, 1820 |
|
| 20 | Maryland | April 28, 1788 |
|
| 21 | Massachusetts | February 6, 1788 |
|
| 22 | Michigan | January 26, 1837 |
|
| 23 | Minnesota | May 11, 1858 |
|
| 24 | Mississippi | December 10, 1817 |
|
| 25 | Missouri | August 10, 1821 |
|
| 26 | Montana | November 8, 1889 |
|
| 27 | Nebraska | March 1, 1867 |
|
| 28 | Nevada | October 31, 1864 |
|
| 29 | New Hampshire | June 21, 1788 |
|
| 30 | New Jersey | December 18, 1787 |
|
| 31 | New Mexico | January 6, 1912 |
|
| 32 | New York | July 26, 1788 |
|
| 33 | North Carolina | November 21, 1789 |
|
| 34 | North Dakota | November 2, 1889 |
|
| 35 | Ohio | March 1, 1803 |
|
| 36 | Oklahoma | November 16, 1907 |
|
| 37 | Oregon | February 14, 1859 |
|
| 38 | Pennsylvania | December 12, 1787 |
|
| 39 | Rhode Island | May 29, 1790 |
|
| 40 | South Carolina | May 23, 1788 |
|
| 41 | South Dakota | November 2, 1889 |
|
| 42 | Tennessee | June 1, 1796 |
|
| 43 | Texas | December 29, 1845 |
|
| 44 | Utah | January 4, 1896 |
|
| 45 | Vermont | March 4, 1791 |
|
| 46 | Virginia | June 25, 1788 |
|
| 47 | Washington | November 11, 1889 |
|
| 48 | West Virginia | June 20, 1863 |
|
| 49 | Wisconsin | May 29, 1848 |
|
| 50 | Wyoming | July 10, 1890 |
|
Sources / References
- U.S. Army – The Institute of Heraldry: Official list of U.S. states and their dates of admission to the Union. Display of State Flags
- 50states.com: Statehood dates and order of admission for all 50 states. Statehood Dates
- 50states.com: Reference for U.S. state flags and flag information. State Flags
- Wikimedia Commons: State flag image files used in the table. Flags of U.S. States
No comments:
Post a Comment
Your comment will taken into consideration.