Oregon: Colleges & Universities
A comprehensive guide to Oregon's public universities, community colleges, private colleges and universities, and health sciences institutions.
Higher Education in Oregon
Oregon offers a diverse higher-education system that includes public research universities, regional universities, community colleges, health sciences education, independent colleges, universities, seminaries, and specialized degree-granting institutions.
According to the State of Oregon, Oregon has 7 public universities and 17 community colleges. Oregon Health & Science University (OHSU) is also a public academic health center offering degrees and certificates, including joint programs with Oregon's public universities.
Oregon's higher-education system also includes 42 private colleges and universities. Private degree-granting institutions are authorized or exempted through the Oregon Higher Education Coordinating Commission (HECC) Office of Degree Authorization.
The table below brings these institutions together in one convenient reference, with institution type, physical address, and direct official website links.
Oregon Higher Education at a Glance
| # | College / University | Type | Address | Official Website |
|---|---|---|---|---|
| Public Universities – 7 | ||||
| 1 | Eastern Oregon University | Public – Regional University | One University Blvd., La Grande, OR 97850 | eou.edu |
| 2 | Oregon Institute of Technology | Public – Polytechnic University | 3201 Campus Drive, Klamath Falls, OR 97601 | oit.edu |
| 3 | Oregon State University | Public – Research University | 1500 SW Jefferson Way, Corvallis, OR 97331 | oregonstate.edu |
| 4 | Portland State University | Public – Research University | 1825 SW Broadway, Portland, OR 97201 | pdx.edu |
| 5 | Southern Oregon University | Public – Regional University | 1250 Siskiyou Blvd., Ashland, OR 97520 | sou.edu |
| 6 | University of Oregon | Public – Research University | 1585 E. 13th Avenue, Eugene, OR 97403 | uoregon.edu |
| 7 | Western Oregon University | Public – Regional University | 345 N. Monmouth Ave., Monmouth, OR 97361 | wou.edu |
| Public Health Sciences University – 1 | ||||
| 8 | Oregon Health & Science University | Public – Academic Health Center | 3181 SW Sam Jackson Park Road, Portland, OR 97239 | ohsu.edu |
| Community Colleges – 17 | ||||
| 9 | Blue Mountain Community College | Public – Community College | 2411 NW Carden Ave., Pendleton, OR 97801 | bluecc.edu |
| 10 | Central Oregon Community College | Public – Community College | 2600 NW College Way, Bend, OR 97703 | cocc.edu |
| 11 | Chemeketa Community College | Public – Community College | 4000 Lancaster Drive NE, Salem, OR 97305 | chemeketa.edu |
| 12 | Clackamas Community College | Public – Community College | 19600 Molalla Ave., Oregon City, OR 97045 | clackamas.edu |
| 13 | Clatsop Community College | Public – Community College | 1651 Lexington Ave., Astoria, OR 97103 | clatsopcc.edu |
| 14 | Columbia Gorge Community College | Public – Community College | 400 E. Scenic Drive, The Dalles, OR 97058 | cgcc.edu |
| 15 | Klamath Community College | Public – Community College | 7390 S. 6th Street, Klamath Falls, OR 97603 | klamathcc.edu |
| 16 | Lane Community College | Public – Community College | 4000 E. 30th Ave., Eugene, OR 97405 | lanecc.edu |
| 17 | Linn-Benton Community College | Public – Community College | 6500 Pacific Blvd. SW, Albany, OR 97321 | linnbenton.edu |
| 18 | Mt. Hood Community College | Public – Community College | 26000 SE Stark Street, Gresham, OR 97030 | mhcc.edu |
| 19 | Oregon Coast Community College | Public – Community College | 400 SE College Way, Newport, OR 97366 | oregoncoast.edu |
| 20 | Portland Community College | Public – Community College | 12000 SW 49th Ave., Portland, OR 97219 | pcc.edu |
| 21 | Rogue Community College | Public – Community College | 3345 Redwood Hwy., Grants Pass, OR 97527 | roguecc.edu |
| 22 | Southwestern Oregon Community College | Public – Community College | 1988 Newmark Ave., Coos Bay, OR 97420 | socc.edu |
| 23 | Tillamook Bay Community College | Public – Community College | 4301 Third Street, Tillamook, OR 97141 | tillamookbaycc.edu |
| 24 | Treasure Valley Community College | Public – Community College | 650 College Blvd., Ontario, OR 97914 | tvcc.cc |
| 25 | Umpqua Community College | Public – Community College | 522 SE Jackson Street, Roseburg, OR 97470 | umpqua.edu |
| Private Colleges & Universities | ||||
| 26 | Bushnell University | Private – University | 828 E. 11th Ave., Eugene, OR 97401 | bushnell.edu |
| 27 | Corban University | Private – Christian University | 5000 Deer Park Drive SE, Salem, OR 97317 | corban.edu |
| 28 | Embry-Riddle Aeronautical University – Portland | Private – Aeronautical University Campus | Portland, OR | erau.edu |
| 29 | George Fox University | Private – Christian University | 414 N. Meridian Street, Newberg, OR 97132 | georgefox.edu |
| 30 | Lewis & Clark College | Private – Liberal Arts College | 0615 SW Palatine Hill Road, Portland, OR 97219 | lclark.edu |
| 31 | Linfield University | Private – University | 900 SE Baker Street, McMinnville, OR 97128 | linfield.edu |
| 32 | Mount Angel Seminary | Private – Seminary | 1 Abbey Drive, Saint Benedict, OR 97373 | mountangelabbey.org |
| 33 | Multnomah Campus of Jessup University | Private – University Campus | 8435 NE Glisan Street, Portland, OR 97220 | multnomah.edu |
| 34 | National University of Natural Medicine | Private – Health Sciences University | 049 SW Porter Street, Portland, OR 97201 | nunm.edu |
| 35 | Pacific University | Private – University | 2043 College Way, Forest Grove, OR 97116 | pacificu.edu |
| 36 | Reed College | Private – Liberal Arts College | 3203 SE Woodstock Blvd., Portland, OR 97202 | reed.edu |
| 37 | University of Portland | Private – University | 5000 N. Willamette Blvd., Portland, OR 97203 | up.edu |
| 38 | University of Western States | Private – Health Sciences University | 2900 NE 132nd Ave., Portland, OR 97230 | uws.edu |
| 39 | Walla Walla University School of Nursing | Private – Nursing Program | Portland, OR | wallawalla.edu |
| 40 | Warner Pacific University | Private – University | 2219 SE 68th Ave., Portland, OR 97215 | warnerpacific.edu |
| 41 | Western Seminary | Private – Seminary | 5511 SE Hawthorne Blvd., Portland, OR 97215 | westernseminary.edu |
| 42 | Western University of Health Sciences | Private – Health Sciences University | 200 Mullins Drive, Lebanon, OR 97355 | westernu.edu |
| 43 | Willamette University | Private – University | 900 State Street, Salem, OR 97301 | willamette.edu |
| 44 | Willamette University – Pacific Northwest College of Art | Private – Art & Design College | 511 NW Broadway, Portland, OR 97209 | pnca.willamette.edu |
| 45 | Pacific Bible College | Private – Bible College | 649 Crater Lake Ave., Medford, OR 97504 | pacificbible.edu |
| 46 | Sumner College | Private – Nursing / Career College | 8335 N. Denver Ave., Portland, OR 97217 | sumnercollege.edu |
| 47 | Oregon College of Oriental Medicine | Private – Graduate Health Sciences College | 10525 SE Cherry Blossom Drive, Portland, OR 97216 | ocom.edu |
| 48 | Portland Actors Conservatory | Private – Specialized Higher Education | 1436 SW Park Ave., Portland, OR 97201 | pacnw.org |
About the Oregon Institution Count
Oregon's official Blue Book describes the state's higher-education system as including seven public universities, 17 community colleges, Oregon Health & Science University, and 42 private colleges and universities.
Institutional counts can vary depending on whether a source counts branch campuses, specialized schools, professional programs, or separately authorized locations as independent institutions. This page follows the State of Oregon's higher-education classifications as closely as possible and avoids counting ordinary branch campuses as separate universities.
Sources / References
1. Oregon Secretary of State – Oregon Blue Book: Higher Education
Official overview of Oregon's higher-education system, including seven public universities,
17 community colleges, OHSU, and 42 private colleges and universities.
https://sos.oregon.gov/blue-book/education/Pages/higher.aspx
2. Oregon Higher Education Coordinating Commission – Public Universities
Official list of Oregon's seven public universities.
https://www.oregon.gov/highered/access/Pages/public-universities.aspx
3. Oregon Higher Education Coordinating Commission – Community Colleges
Official list of Oregon's 17 community colleges.
https://www.oregon.gov/highered/access/pages/community-colleges.aspx
4. Oregon Higher Education Coordinating Commission – Private Degree-Granting Colleges and Universities
Official information about authorized and exempt private degree-granting institutions in Oregon.
https://www.oregon.gov/highered/access/Pages/degree-granting-institutions.aspx
5. Oregon Secretary of State – Independent College & University Listings
Official institutional listings and website information for Oregon independent colleges and universities.
https://sos.oregon.gov/blue-book/education/pages/independent-listings.aspx
6. Oregon HECC – Statewide Higher Education Snapshots
Current statewide higher-education data and institution-level snapshots for Oregon's public universities and community colleges.
https://www.oregon.gov/highered/strategy-research/pages/snapshots.aspx
Oregon Colleges & Universities • Public • Private • Community • Health Sciences
No comments:
Post a Comment
Your comment will taken into consideration.